Doctrine Migrations
7
Executed
4
Unavailable
9
Available
6
New
Migrations 6
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20241230120107 | feature/search_offer: Dodawanie index dla wyszukiwania | NOT EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20250106125709 | NOT EXECUTED | n/a | n/a | |
| DoctrineMigrations\Version20250327192322 | feature/translate_title_by_range: Dodanie nowej kolumny | NOT EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20250401173153 | feature/remove_offer: Dodanie nowej kolumny oraz uzupełnienie wartości default | NOT EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20250417173908 | feature/package_pisition: Dodanie nowej kolumny `position` | NOT EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20250417193050 | feature/point_letter: Dodanie nowej kolumny `show_label` | NOT EXECUTED | n/a | n/a |
| DoctrineMigrations\Version20250513184934 | EXECUTED | May 13, 2025 20:53 | 13.69 seconds | |
| DoctrineMigrations\Version20241228200251 | EXECUTED | May 13, 2025 20:48 | 9.75 seconds | |
| DoctrineMigrations\Version20241220210048 | EXECUTED | May 13, 2025 20:48 | 217 ms | |
| DoctrineMigrations\Version20221015095522 | UNAVAILABLE | Oct 15, 2022 11:55 | 170 ms | |
| DoctrineMigrations\Version20220818185842 | UNAVAILABLE | Aug 18, 2022 20:58 | 254 ms | |
| DoctrineMigrations\Version20220807135039 | UNAVAILABLE | Aug 7, 2022 15:50 | 73 ms | |
| DoctrineMigrations\Version20220806171700 | UNAVAILABLE | Aug 6, 2022 19:17 | 57 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\Debug\Driver |
| Name | m1451_inzynio_tt |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /usr/home/Inzynio321/domains/test.inzynio.pl/public_html/inzynio/migrations |